<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.dtascarl.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.dtascarl.org/en/2021/07/21/1st-workshop-of-skeye-project/</loc>
		<lastmod>2021-08-25T13:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/workshop-progetto-skeye-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/workshop-skeye.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/06/25/gnss-based-autonomous-uas-flight-demo-day-presentati-i-risultati-preliminari-del-progetto-ecaro/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/demo-day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Immagine5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Immagine6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Immagine7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/06/25/gnss-based-autonomous-uas-flight-demo-day-2-2/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/demo-day-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Immagine5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Immagine6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Immagine7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/07/12/il-distretto-tecnologico-aerospaziale-riceve-il-premio-100-eccellenze-italiane/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/100-eccellenze-dta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/WhatsApp-Image-2021-07-12-at-16.23.37.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/210343137_4049023691879408_8050227354366429945_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/06/15/mam-2021-aperte-le-selezioni-per-le-start-up-interessate-ai-temi-dellaerospazio/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/slide-def-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/07/05/tavola-rotonda-la-sostenibilita-del-blu-dagli-oceani-allo-spazio-il-libro-possibile-polignano-a-mare-bari-puglia-venerdi-9-luglio-19h30/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/il-libro-possibile.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/Plentiful_plankton_pillars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/07/05/round-table-the-sustainability-of-blue-from-oceans-to-space-il-libro-possible-polignano-a-mare-bari-puglia-friday-9-july-19h30/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/il-libro-possibile-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/Plentiful_plankton_pillars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/07/06/a-grottaglie-la-prima-edizione-del-mediterranean-aerospace-matching/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/slide-def-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/07/13/trasporto-innovativo-ed-opportunita-industriali-nel-bacino-adriatico/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/skeye_ws1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/07/13/transport-innovation-and-industrial-opportunities-in-the-adriatic-basin/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/skeye_ws1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/07/20/il-dta-partner-industriale-della-conferenza-unmanned-cargo-aircraft-2021/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/UCAC_400x300px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/07/20/dta-industry-partner-of-the-unmanned-cargo-aircraft-conference-2021/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/UCAC_400x300px-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/UCAC_400x300px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/07/21/1-workshop-del-progetto-skeye/</loc>
		<lastmod>2021-08-25T13:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/workshop-progetto-skeye.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/workshop-skeye.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/06/10/a-grottaglie-prove-di-volo-con-velivolo-senza-pilota-per-testare-lutilizzo-dei-sistemi-satellitari/</loc>
		<lastmod>2021-08-25T13:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/prove-di-volo-elicottero-senza-pilota-a-Grottaglie-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/elicottero-UMS-Skeldar-a-terrajpg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/prove-di-volo-elicottero-senza-pilota-a-Grottaglie-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/aeroporto-grottaglie-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/06/14/applicazioni-satellitari-per-la-sicurezza-pubblica-studio-di-soluzioni-nuove-ed-innovative/</loc>
		<lastmod>2021-08-25T13:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/applicazioni-satellitari.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Immagine1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/06/14/satellite-applications-for-public-safety-new-and-innovative-satellite-solutions/</loc>
		<lastmod>2021-08-25T13:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/applicazioni-satellitari-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Immagine1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/06/03/gnss-based-autonomous-uas-flight-demo-day-2/</loc>
		<lastmod>2021-08-25T13:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/ecaro-event.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/ecaro-event.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/euspa-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/agenda-euspa-def.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/progect-partners-euspa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/06/08/ecaro-flight-trials-ready-to-go/</loc>
		<lastmod>2021-08-25T13:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/elicottero-UMS-Skeldar-a-terrajpg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/foto-ecaro-flight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/06/08/ecaro-flight-trials-ready-to-go-2/</loc>
		<lastmod>2021-08-25T13:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/elicottero-UMS-Skeldar-a-terrajpg-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/testata-news-ecaro.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/foto-ecaro-flight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/05/20/newsletter-n-1-comunicare-per-dare-valore-al-territorio-ed-al-lavoro-e-per-guardare-oltre-lorizzonte/</loc>
		<lastmod>2021-08-25T13:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/protocollointesa_hor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/05/21/progetto-close-il-punto-sui-risultati-che-renderanno-possibili-nuove-missioni-di-costellazioni-satellitari/</loc>
		<lastmod>2021-08-25T13:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/close.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/05/22/esa-sceglie-lo-spazioporto-di-grottaglie-per-il-rientro-dello-space-rider/</loc>
		<lastmod>2021-08-25T13:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/space-rider.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/06/01/copernicus-hackathon-premio-dta-per-il-miglior-team-che-rispecchi-i-temi-diversita-e-inclusione/</loc>
		<lastmod>2021-08-25T13:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Qeshm_Island_Iran_article.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Qeshm_Island_Iran_article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/06/01/copernicus-hackathon-dta-award-for-the-best-team-for-diversity-and-inclusion/</loc>
		<lastmod>2021-08-25T13:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Qeshm_Island_Iran_article-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/Qeshm_Island_Iran_article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/06/03/gnss-based-autonomous-uas-flight-demo-day/</loc>
		<lastmod>2021-08-25T13:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/07/ecaro-event.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/ecaro-event.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/euspa-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/agenda-euspa-def.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/06/progect-partners-euspa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/05/07/bari-innovation-hub-prospettive-e-opportunita/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/Comune-Bari-panoramica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/05/12/sapere-servizi-aerospaziale-per-aree-metropolitane/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/sapere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/05/13/bari-innovation-hub-perspectives-and-opportunities/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/Comune-Bari-panoramica-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/05/14/progetto-formazione-smea-tiziana-ci-racconta-la-sua-esperienza/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/Tiziana-Pirozzi_smea-formazione-e1628253065277.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/05/17/sapere-aerospace-service-for-metropolitan-areas/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/sapere-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/05/17/il-dta-partecipa-al-copernicus-hackathon-2021/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/hackathon-copernicus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/05/17/dta-aderisce-alla-rete-nereus-come-membro-associate/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/nereus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/Immagine1_europa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/05/17/dta-joins-the-nereus-network-as-an-associated-member/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/nereus-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/Immagine1_europa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/04/26/beyond-the-horizon-interview-in-italian-with-giuseppe-acierno-president-of-dta/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/progetto-droni-vaccini.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/04/26/il-dta-tra-le-20-proposte-selezionate-dellasi-per-missioni-innovative/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/asi-missioni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/04/26/dta-among-the-20-proposals-selected-by-asi-for-innovative-missions/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/asi-missioni-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/04/27/avviso-per-il-conferimento-incarico-di-docenza/</loc>
		<lastmod>2021-08-25T13:22:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/04/26/dta-medish-e-comune-taranto-sottoscrivono-accordo-per-european-digital-innovation-hubs/</loc>
		<lastmod>2021-08-25T13:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/medish.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/04/26/dta-medish-and-the-municipality-of-taranto-sign-an-agreement-european-digital-innovation-hubs/</loc>
		<lastmod>2021-08-25T13:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/medish-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/03/12/aerospazio-al-via-un-master-e-due-short-master-di-alta-specializzazione/</loc>
		<lastmod>2021-08-25T13:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/03/master-aerospazio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/03/31/oltre-lorizzonte-intervista-giuseppe-acierno-presidente-dta/</loc>
		<lastmod>2021-08-25T13:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/03/progetto-droni-vaccini.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/04/22/earth-day-la-puglia-vista-dallo-spazio/</loc>
		<lastmod>2021-08-25T13:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/earth-day-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/1619087697698.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/1619087717012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/1619087708703.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/04/22/earth-day/</loc>
		<lastmod>2021-08-25T13:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/earth-day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/1619087717012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/1619087697698.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/04/1619087708703.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/03/09/progetto-europeo-per-sperimentare-luso-dei-droni-nel-trasporto-di-vaccini/</loc>
		<lastmod>2021-08-25T13:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/03/droni-vaccini.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/02/18/graduatoria-bando-smea-formazione/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/02/23/avviso-conferimento-incarico-di-docenza/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/01/13/un-nuovo-step-per-il-progetto-ecaro-presso-laeroporto-di-grottaglie/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/01/AIR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/01/13/satellite-approach-procedure-validated-in-grottaglie-airport/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/01/AIR-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/01/20/le-giornate-sulla-termoelettricita-organizzate-dallenea/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/01/logo-gite-2021-md.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/01/logo-gite-2021-md.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/01/20/the-days-on-thermoelectricity-organized-by-enea/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/01/logo-gite-2021-md-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/01/logo-gite-2021-md.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/01/27/elenco-ammessi-bando-formazione-smea/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/01/29/europe-wide-urban-air-mobility-demonstrations-get-off-the-ground-in-bid-for-greener-future/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/01/volocity-paris-2020-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/01/29/la-mobilita-aerea-urbana-in-europa-prende-il-via-per-un-futuro-piu-sostenibile/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/01/volocity-paris-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/02/04/calendario-prove-orali-bando-formazione-smea/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2021/02/09/services-to-support-the-works-of-space2waves-work-package-2-wp2-aiming-to-implement-a-fact-facting-mission-in-the-uae/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/02/space2waves_news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/02/22/assegnate-6-borse-di-studio-nel-settore-aerospaziale/</loc>
		<lastmod>2021-08-25T13:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/02/SMEA-FORMAZIONE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2018/03/visual-dta-progetti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2020/12/30/the-dta-in-the-house-of-technologies-in-bari-to-strengthen-logistics-and-intelligent-transport-through-the-drone-living-lab/</loc>
		<lastmod>2021-08-25T13:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2020/12/Casa-delle-tecnologie-di-Bari-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/01/12/avviso-per-il-conferimento-di-incarichi-per-attivita-di-ricerca-industriale-e-di-sviluppo-sperimentale/</loc>
		<lastmod>2021-08-25T13:22:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2021/01/12/avviso-per-il-conferimento-di-incarichi-per-attivita-di-coordinamento-e-monitoraggio/</loc>
		<lastmod>2021-08-25T13:22:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2020/11/24/dta-e-arthur-d-little-vincono-il-bando-esa-applicazioni-satellitari-per-la-sicurezza-pubblica/</loc>
		<lastmod>2021-08-25T13:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2020/11/bando-ESA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2020/11/24/dta-and-arthur-d-little-win-the-esa-tender-satellite-applications-for-public-safety/</loc>
		<lastmod>2021-08-25T13:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2020/11/bando-ESA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2020/12/04/avviso-per-il-conferimento-di-incarico-per-attivita-di-valorizzazione-e-sfruttamento-dei-risultati-progettuali-e-attivita-di-trasferimento-tecnologico/</loc>
		<lastmod>2021-08-25T13:22:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2020/12/07/a-bari-porto-e-gzm-lo-studio-di-soluzioni-per-la-sicurezza-nella-mobilita-area-urbana/</loc>
		<lastmod>2021-08-25T13:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/Comune-Bari-panoramica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2020/12/foto-Acierno.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2020/12/Eugenio-Di-Sciascio.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2020/12/Foto-Bari-Port-Gzm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/en/2020/12/09/bari-porto-and-gzm-together-for-the-study-of-safety-solutions-in-urban-area-mobility/</loc>
		<lastmod>2021-08-25T13:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2021/05/Comune-Bari-panoramica-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.dtascarl.org/wp-content/uploads/2020/12/Foto-Bari-Port-Gzm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dtascarl.org/2020/12/18/il-dta-tra-le-100-eccellenze-italiane/</loc>
		<lastmod>2021-08-25T13:22:55+00:00</lastmod>
		<image:image>
